Census 2000 Demographics
| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 1,609 | ||
| Male | 719 | 44.7 | 49.1% |
| Female | 890 | 55.3 | 50.9% |
| Median age (years) | 32.7 | N/A | 35.3 |
| Under 5 years | 151 | 9.4 | 6.8% |
| 18 years and over | 1,102 | 68.5 | 74.3% |
| 65 years and over | 196 | 12.2 | 12.4% |
| One race | 1,584 | 98.4 | 97.6% |
| White | 810 | 50.3 | 75.1% |
| Black or African American | 736 | 45.7 | 12.3% |
| Hispanic or Latino (of any race) | 56 | 3.5 | 12.5% |
| American Indian and Alaska Native | 3 | 0.2 | 0.9% |
| Asian | 0 | 0.0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
| Some other race | 35 | 2.2 | 5.5% |
| Two or more races | 25 | 1.6 | 2.4% |
| Household population | 1,598 | 99.3 | 97.2% |
| Group quarters population | 11 | 0.7 | 2.8% |
| Average household size | 2.57 | N/A | 2.59 |
| Average family size | 3.22 | N/A | 3.14 |
| Total housing units | 693 | ||
| Occupied housing units | 621 | 89.6 | 91.0% |
| Owner-occupied housing units | 389 | 62.6 | 66.2% |
| Renter-occupied housing units | 232 | 37.4 | 33.8% |
| Vacant housing units | 72 | 10.4 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 963 | ||
| High school graduate or higher | 619 | 64.3 | 80.4% |
| Bachelor's degree or higher | 104 | 10.8 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 100 | 9.0 | 12.7% |
| Disability status (population 5 years and over) | 372 | 24.6 | 19.3% |
| Foreign born | 29 | 1.7 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 259 | 50.0 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 272 | 40.3 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 57 | 3.7 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 693 | 59.9 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 23.4 | N/A | 25.5 |
| Median household income in 1999 (dollars) | 25,724 | N/A | 41,994 |
| Median family income in 1999 (dollars) | 33,409 | N/A | 50,046 |
| Per capita income in 1999 (dollars) | 13,320 | N/A | 21,587 |
| Families below poverty level | 90 | 22.2 | 9.2% |
| Individuals below poverty level | 434 | 26.3 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 301 | ||
| Median value (dollars) | 58,900 | N/A | 119,600 |
| Median of selected monthly owner costs | N/A | N/A | |
| With a mortgage (dollars) | 665 | N/A | 1,088 |
| Not mortgaged (dollars) | 234 | N/A | 295 |
Source: U.S. Census Bureau
